- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious Corner Unit Overlooking Lake Ontario & The Marina! Located In Highly Sought After Port Of Newcastle! 2 Bed + 2 Full Bath, With An Open Concept Floor Plan W/ Living Room W/O To Spacious Balcony & Stunning Lake Views! Over 30K Of Upgrades Throughout W/East Facing Balcony! Underground Ground Parking Spot & Locker Included!
Includes: Admirals' Club Membership With Indoor Swimming Pool, Exercise, Party, Gym, Theater, Library Rooms!
Virtual Tour
Click Here To View |
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $5,283 |
Maintenance | $492.50 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.63m x 7.30m | Open Concept, Backsplash, Stainless Steel Appl |
Main | Living | 4.00m x 6.80m | Window, Open Concept |
Main | Dining | 2.63m x 7.30m | , Combined W/Kitchen, Hardwood Floor |
Main | Prim Bdrm | 5.50m x 3.70m | Closet, Broadloom |
Main | 2nd Br | 2.50m x 2.80m | Closet, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...